Please use this identifier to cite or link to this item:
http://dspace.vpmthane.org:8080/xmlui/handle/123456789/3309
Title: | Luminescence Of ZnS Nanoparticles In Organic Phase And Effect Of Doping |
Authors: | RAGHAVAN, USHA ANKAMWAR, BALAPRASAD SASTRY, MURALI |
Issue Date: | 7-Mar-2014 |
Abstract: | The present work provides a potentially efficient and a simple chemical route for the synthesis of ZnS & Zn(1-x)MnxS nanocrystals in organic phase at ambient room temperature. The nanostructures of the prepared undoped ZnS and Mn2+ doped ZnS:Mn nanoparticles have been analysed using UV-Vis spectrophotometer and Fourier Transform Infrared studies have been studied. There is a wavelength shift in the emission of manganese doped samples. The size and shape of the synthesized nanoparticles have been studied using the Transmission Electron Microscope. Chemical manipulation towards both size and shape tunable preparation is achieved successfully. |
URI: | http://dspace.vpmthane.org:8080/jspui/handle/123456789/3309 |
Appears in Collections: | Luminescence Of ZnS Nanoparticles In Organic Phase And Effect Of Doping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Luminescence Of ZnS Nanoparticles In Organic Phase And Effect Of Doping.pdf | 151.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.