Spatio -temporal variation of physico-chemical parameters of water and sediments from Panvel Creek, Raigad, Maharashtra, India.
dc.contributor.author | Zele A., Rupali | |
dc.contributor.author | Kurve, Poonam | |
dc.date.accessioned | 2019-09-16T04:10:01Z | |
dc.date.available | 2019-09-16T04:10:01Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | 148-153 | en_US |
dc.identifier.issn | 978-81-923628-3-0 | |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/7553 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Conference on Ecosystem Service of Wetlands-Antrabhumi | en_US |
dc.title | Spatio -temporal variation of physico-chemical parameters of water and sediments from Panvel Creek, Raigad, Maharashtra, India. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spatio -temporal variation of physico-chemical parameters of water and sediments from Panvel Creek, Raigad, Maharashtra, India..pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: