The Blue Revolution – ocean of energy in ‘Ocean’ (A review)
dc.contributor.author | MESTRY, DIPTI | |
dc.date.accessioned | 2013-10-01T04:44:25Z | |
dc.date.available | 2013-10-01T04:44:25Z | |
dc.date.issued | 2013-10-01T04:44:25Z | |
dc.description.abstract | India is blessed with a well-established maritime tradition has long coastline. In our tropical oceans, within about 25 degrees north and south latitudes, a temperature difference of about 20¼ ⁰C exists between the waters at the surface of the ocean and at a depth of 1,000 m or so. The process of harnessing the energy due to this temperature difference is called Ocean Thermal Energy Conversion (OTEC). OTEC is an untapped, non-polluting, renewable energy source, which is appropriate for an energy starved nation like India. This method is capital intensive but the unit cost comes down drastically with higher rating plant and improvement in technology. This paper describes an outlook and a trend of the new OTEC technologies spreading rapidly now in the world. | en_US |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/3184 | |
dc.language.iso | en_US | en_US |
dc.subject | The Blue Revolution – ocean of energy in ‘Ocean’ (A review) | en_US |
dc.title | The Blue Revolution – ocean of energy in ‘Ocean’ (A review) | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Blue Revolution – ocean of energy in ‘Ocean’ (A review).pdf
- Size:
- 288 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: