A Survey on Approaches for Detecting Forged Image
dc.contributor.author | TENDULKAR, RUTUJA | |
dc.contributor.author | SABNIS, MANOJ | |
dc.date.accessioned | 2014-03-07T06:00:52Z | |
dc.date.available | 2014-03-07T06:00:52Z | |
dc.date.issued | 2014-03-07T06:00:52Z | |
dc.description.abstract | Digital image forgery is the process of changing contents of a document and representing the changes as true copies of the original. Due to the availability of powerful image processing and editing softwares, it is easy to manipulate and edit digital images. Authenticity of an image received on communication channel is important now a day as digital images are accepted as evidence into court of law. This paper includes active and passive approaches used for finding forged image. These approaches cover three techniques such as watermarking, hashing and jpeg compression to find manipulated image. | en_US |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/3305 | |
dc.language.iso | en_US | en_US |
dc.subject | image forgery, watermarking, hashing, jpeg compression, quantization table | en_US |
dc.title | A Survey on Approaches for Detecting Forged Image | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Survey on Approaches for Detecting Forged Image.pdf
- Size:
- 418 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: