Adoption of Cloud Computing by Tertiary Level Students – A Study
dc.contributor.author | Dhulla, Tejal V. | |
dc.contributor.author | Mathur, Suman Kishore | |
dc.date.accessioned | 2014-05-19T08:42:55Z | |
dc.date.available | 2014-05-19T08:42:55Z | |
dc.date.issued | 2014-05-19T08:42:55Z | |
dc.description.abstract | Cloud Computing is an emerging trend in the information technology. Cloud computing provides integrated services through internet. Cloud computing is recognized as a significant cost centre. Change in technology requires continuous investment; Cloud Computing requires a minimal investment to work with. It provides easy access through virtual network on personal devices. This research study defines the behavioral approach of the Tertiary Level Students (TLS) towards the Cloud Computing adoption. The key to adoption to any technology is willingness to accept the proposed technological solution. Some theoretical models focus on individual adoption of technology whereas some have focused on implementation of infrastructure. UTAUT2 is one of the model focuses on individual behavior approach towards adoption. This study is based on the theoretical UTAUT2 model pertaining to adoption of Cloud Computing. With the help of UTAUT2 model Venkatesh et.al. UTAUT2 model includes the behavioral intention and technology use. This research study attempts to identify the influencing factors contributing to the Tertiary Level Students (TLS) towards adoption of Cloud Computing. This study addresses the factors including behavior intention, usage behavior, performance expectancy, effort expectancy, social Influence, facilitating conditions, hedonic motivation, price value, and habit. Individually differences- gender, expenditure and experience are hypothesized having an effect on behavioral intention and usage behavior with respect to Cloud computing adoption. The theoretical and managerial implication of this study is discussed. | en_US |
dc.identifier.issn | 2277 – 5684 | |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/3819 | |
dc.language.iso | en | en_US |
dc.subject | Unified Theory Acceptance, | en_US |
dc.subject | Use of Technology | en_US |
dc.subject | UTAUT2, | en_US |
dc.subject | behavior intention, | en_US |
dc.subject | usage behavior, | en_US |
dc.subject | performance expectancy, | en_US |
dc.subject | effort expectancy, | en_US |
dc.subject | social Influence, | en_US |
dc.subject | facilitating conditions, | en_US |
dc.subject | hedonic motivation, | en_US |
dc.subject | price-value, | en_US |
dc.subject | gender, | en_US |
dc.subject | Cloud Computing Adoption. | en_US |
dc.subject | experience, | en_US |
dc.subject | expenditure, | en_US |
dc.title | Adoption of Cloud Computing by Tertiary Level Students – A Study | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: