Seasonal variation in heterotrophic bacterial density from the mudflats of Salav coast, District Raigad Maharashtra, India.
dc.contributor.author | V.P., Praveen | |
dc.contributor.author | K. j., Shani | |
dc.contributor.author | S., Suresh | |
dc.contributor.author | Peroth, Balakrishnan | |
dc.date.accessioned | 2019-09-16T04:07:23Z | |
dc.date.available | 2019-09-16T04:07:23Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | 1-10p | en_US |
dc.identifier.issn | 0972-3153 | |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/7551 | |
dc.language.iso | en_US | en_US |
dc.publisher | SACON ENVIS Newsletter - Sarovar Saurabh Vol.11(2), 2015 | en_US |
dc.title | Seasonal variation in heterotrophic bacterial density from the mudflats of Salav coast, District Raigad Maharashtra, India. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seasonal variation in heterotrophic bacterial density from the mudflats of Salav coast, District Raigad Maharashtra, India..pdf
- Size:
- 10.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: