Feeding Habits Of Boleophthalmus Dussumieri (Cuv. & Val.) From Ulhas River Estuary Near Thane City, Maharashtra State.
dc.contributor.author | Rathod, S.D. | |
dc.contributor.author | Patil, N.N. | |
dc.date.accessioned | 2012-12-27T08:11:43Z | |
dc.date.available | 2012-12-27T08:11:43Z | |
dc.date.issued | 2012-12 | |
dc.description.abstract | It has envisaged to make available the information on a season-wise pooled data of the feeding habits of Boleophthalmus dussumieri (Cuv. & Val) studied along the Ulhas river estuary using point method during the period of two years from July 2004 to June 2006,. The qualitative and quantitative analyses of stomach content were carried out to calculate percentage frequency of occurrence of food items (F), feeding index (IA) and vacuity index (VI).. Electivity analysis showed that the fish is herbivorous feeding mainly on diatoms and other species of algae. | en_US |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/2920 | |
dc.language.iso | en | en_US |
dc.subject | Boleopthalmus dussumieri | en_US |
dc.subject | Ulhas River Estuary | en_US |
dc.subject | Feeding index | en_US |
dc.subject | Vacuity index | en_US |
dc.title | Feeding Habits Of Boleophthalmus Dussumieri (Cuv. & Val.) From Ulhas River Estuary Near Thane City, Maharashtra State. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rathod Sir - Feeding Habit Ulhas River paper.pdf
- Size:
- 278.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: