Luminescence Of ZnS Nanoparticles In Organic Phase And Effect Of Doping
dc.contributor.author | RAGHAVAN, USHA | |
dc.contributor.author | ANKAMWAR, BALAPRASAD | |
dc.contributor.author | SASTRY, MURALI | |
dc.date.accessioned | 2014-03-07T06:12:55Z | |
dc.date.available | 2014-03-07T06:12:55Z | |
dc.date.issued | 2014-03-07T06:12:55Z | |
dc.description.abstract | The present work provides a potentially efficient and a simple chemical route for the synthesis of ZnS & Zn(1-x)MnxS nanocrystals in organic phase at ambient room temperature. The nanostructures of the prepared undoped ZnS and Mn2+ doped ZnS:Mn nanoparticles have been analysed using UV-Vis spectrophotometer and Fourier Transform Infrared studies have been studied. There is a wavelength shift in the emission of manganese doped samples. The size and shape of the synthesized nanoparticles have been studied using the Transmission Electron Microscope. Chemical manipulation towards both size and shape tunable preparation is achieved successfully. | en_US |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/3309 | |
dc.language.iso | en_US | en_US |
dc.title | Luminescence Of ZnS Nanoparticles In Organic Phase And Effect Of Doping | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Luminescence Of ZnS Nanoparticles In Organic Phase And Effect Of Doping.pdf
- Size:
- 151.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: