Data Science Process
dc.contributor.author | Shinde, Ankita | |
dc.date.accessioned | 2020-07-15T06:59:54Z | |
dc.date.available | 2020-07-15T06:59:54Z | |
dc.date.issued | 2020-07 | |
dc.identifier.uri | http://dspace.vpmthane.org:8080/xmlui/handle/123456789/8695 | |
dc.language.iso | en | en_US |
dc.subject | Data Science | en_US |
dc.title | Data Science Process | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data Science Process Using storyboardthat_Ankita.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: