Hydrogen Storage in Amine Borane Complexes
dc.contributor.author | Nayak, D.K. | |
dc.contributor.author | Mahajan, S.K. | |
dc.contributor.author | Mangalvedekar, H.A. | |
dc.date.accessioned | 2012-11-02T08:06:37Z | |
dc.date.available | 2012-11-02T08:06:37Z | |
dc.date.issued | 2012-11-02 | |
dc.description.abstract | Hydrogen has been projected for its potential to be an environmentally clean and efficient alternative energy carrier. Transition from carbon-based economy to hydrogen economy is crucial for hydrogen-based applications. Viable hydrogen storage system is a critical bottleneck in the development owing to volumetric and gravimetric issues for solid-state storage. | en_US |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/2864 | |
dc.language.iso | en_US | en_US |
dc.publisher | Vidya Prasarak Mandal, Thane | en_US |
dc.subject | Solid State Storage, Ammonia Borane, Complex Chemical hydride, hydrogen release. | en_US |
dc.title | Hydrogen Storage in Amine Borane Complexes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Revised full paper icfcht 2011(Hydrogen Storage in borane complexes).pdf
- Size:
- 272.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: