Preliminary study of phytoplankton Diversity to assess Pollution status of Lotus Point Lake, Kurul, Alibaug, M.S., India.
dc.contributor.author | Kurve, Poonam | |
dc.contributor.author | Oak, Gayatri | |
dc.contributor.author | Joshi, Sneha | |
dc.contributor.author | Shenai, Dilip | |
dc.date.accessioned | 2019-09-16T03:58:43Z | |
dc.date.available | 2019-09-16T03:58:43Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | 160-163p | en_US |
dc.identifier.isbn | 978-81-923628-3-0 | |
dc.identifier.uri | http://dspace.vpmthane.org:8080/jspui/handle/123456789/7549 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Conference on Ecosystem Service of Wetlands-Antrabhumi | en_US |
dc.title | Preliminary study of phytoplankton Diversity to assess Pollution status of Lotus Point Lake, Kurul, Alibaug, M.S., India. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preliminary study of phytoplankton Diversity to assess Pollution status of Lotus Point Lake, Kurul, Alibaug, M.S., India..pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: